
1
$1,724.8000
$1,724.8000
5
$1,655.8080
$8,279.0400
10
$1,586.8160
$15,868.1600
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 1 GHz ~ 2 GHz |
| Type | Circulator |
| Insertion Loss | 0.6dB (Max) |
| VSWR | 1.35 |
| Isolation | 18dB (Min) |
| Power - Average Forward | 100 W |

