
1
$1,164.8000
$1,164.8000
5
$1,118.2080
$5,591.0400
10
$1,071.6160
$10,716.1600
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 11 GHz ~ 18 GHz |
| Type | Isolator |
| Insertion Loss | 1.2dB (Max) |
| VSWR | 1.25 |
| Isolation | 40dB (min) |
| Supplier Device Package | Module |
| Power - Average Forward | 5 W |

