1
$15.7136
$15.7136
10
$14.2128
$142.1280
25
$13.0928
$327.3200
80
$11.9728
$957.8240
230
$11.2224
$2,581.1520
440
$10.4720
$4,607.6800
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | MIFARE® |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 40-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Frequency | 13.56MHz |
| Interface | I2C, SPI, UART |
| Type | RFID Reader/Transponder |
| Operating Temperature | -30°C ~ 85°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Standards | FeliCa, ISO 14443, MIFARE, NFC |
| Supplier Device Package | 40-HVQFN (6x6) |

