
1
$0.9184
$0.9184
10
$0.5936
$5.9360
100
$0.3920
$39.2000
1000
$0.3024
$302.4000
2000
$0.2912
$582.4000
6000
$0.2800
$1,680.0000
10000
$0.2688
$2,688.0000
| TYPE | DESCRIPTION |
| Mfr | Socle Technology Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, No Lead |
| Wavelength | 910nm |
| Mounting Type | Surface Mount |
| Orientation | Universal |
| Operating Temperature | -30°C ~ 85°C |
| Viewing Angle | 30° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 35 V |
| Power - Max | 75 mW |

