
1
$12.9696
$12.9696
10
$12.0176
$120.1760
25
$11.7488
$293.7200
50
$11.6816
$584.0800
100
$10.2816
$1,028.1600
250
$9.7776
$2,444.4000
500
$9.6768
$4,838.4000
1000
$9.3520
$9,352.0000
6000
$8.6576
$51,945.6000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Number of Cells | 2 ~ 4 |
| Mounting Type | Surface Mount |
| Interface | I2C, SMBus, USB |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 40-TQFN (5x5) |
| Charge Current - Max | 1.6A |
| Programmable Features | Voltage |
| Fault Protection | Over Voltage |
| Voltage - Supply (Max) | 23.4V |
| Battery Pack Voltage | 18.304V (Max) |
| Current - Charging | Constant - Programmable |

