
1
$10.1696
$10.1696
10
$8.9936
$89.9360
20
$8.5792
$171.5840
50
$8.1424
$407.1200
100
$7.8624
$786.2400
200
$7.3696
$1,473.9200
500
$7.3696
$3,684.8000
| TYPE | DESCRIPTION |
| Mfr | Mini-Circuits |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-SMD, No Lead |
| Frequency | 0Hz ~ 6GHz |
| Insertion Loss | 1.1dB |
| Applications | LTE, PCS, WiMAX |
| Coupling Factor | 20dB |
| Coupler Type | Standard |
| Return Loss | 20dB |

