1
$1.0416
$1.0416
10
$0.6832
$6.8320
100
$0.4480
$44.8000
1000
$0.3584
$358.4000
2000
$0.3248
$649.6000
6000
$0.3136
$1,881.6000
10000
$0.3136
$3,136.0000
26000
$0.3024
$7,862.4000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | T-1 |
| Wavelength | 800nm |
| Mounting Type | Through Hole |
| Orientation | Top View |
| Operating Temperature | -25°C ~ 85°C |
| Viewing Angle | 72° |
| Current - Dark (Id) (Max) | 500 nA |
| Current - Collector (Ic) (Max) | 30 mA |
| Voltage - Collector Emitter Breakdown (Max) | 32 V |
| Power - Max | 150 mW |

