
1
$0.4032
$0.4032
10
$0.2800
$2.8000
100
$0.1344
$13.4400
500
$0.1120
$56.0000
1000
$0.0784
$78.4000
3000
$0.0672
$201.6000
6000
$0.0672
$403.2000
9000
$0.0560
$504.0000
30000
$0.0560
$1,680.0000
75000
$0.0448
$3,360.0000
150000
$0.0448
$6,720.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOD-123F |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 500 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 9pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | SOD-123FL |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A |
| Current - Reverse Leakage @ Vr | 1 µA @ 800 V |

