1
$22.6352
$22.6352
10
$20.8768
$208.7680
25
$19.9472
$498.6800
90
$17.8304
$1,604.7360
270
$17.0128
$4,593.4560
450
$16.1840
$7,282.8000
| TYPE | DESCRIPTION |
| Mfr | Epson Electronics America Inc-Semiconductor Div |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 128-TQFP |
| Mounting Type | Surface Mount |
| Function | Controller |
| Voltage - Supply | 2V ~ 3V |
| Applications | Video Display |
| Supplier Device Package | 128-TQFP15 (14x14) |

