
1
$0.6720
$0.6720
10
$0.5712
$5.7120
100
$0.4032
$40.3200
800
$0.3136
$250.8800
1600
$0.2576
$412.1600
2400
$0.2240
$537.6000
5600
$0.2128
$1,191.6800
20000
$0.2016
$4,032.0000
40000
$0.1904
$7,616.0000
| TYPE | DESCRIPTION |
| Mfr | SMC Diode Solutions |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
| Mounting Type | Surface Mount |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Technology | Standard |
| Current - Average Rectified (Io) | 20A |
| Supplier Device Package | D2PAK |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 20 A |
| Current - Reverse Leakage @ Vr | 100 µA @ 800 V |

