
1
$1.5792
$1.5792
10
$0.9968
$9.9680
100
$0.7392
$73.9200
500
$0.6832
$341.6000
1000
$0.5600
$560.0000
2000
$0.5264
$1,052.8000
6000
$0.5152
$3,091.2000
10000
$0.5040
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 3-SMD, Gull Wing |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 100°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |

