1
$0.9520
$0.9520
10
$0.6272
$6.2720
100
$0.4032
$40.3200
1000
$0.3248
$324.8000
3000
$0.3024
$907.2000
6000
$0.2912
$1,747.2000
15000
$0.2800
$4,200.0000
30000
$0.2800
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0805 (2012 Metric) |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |

