
1
$2.0832
$2.0832
10
$1.8032
$18.0320
25
$1.7136
$42.8400
100
$1.6352
$163.5200
250
$1.6016
$400.4000
500
$1.5680
$784.0000
1000
$1.5568
$1,556.8000
| TYPE | DESCRIPTION |
| Mfr | RFMD |
| Series | - |
| Package | Cut Tape (CT) |
| Product Status | OBSOLETE |
| Package / Case | SOT-86 |
| Mounting Type | Surface Mount |
| Frequency | 0Hz ~ 5GHz |
| RF Type | Cellular, GSM, PCS, UMTS |
| Voltage - Supply | 3.1V ~ 3.9V |
| Gain | 14.9dB |
| Current - Supply | 54mA ~ 66mA |
| Noise Figure | 4dB |
| P1dB | 14.7dBm |
| Test Frequency | 1.95GHz |
| Supplier Device Package | SOT-86 |

