
1
$13.0704
$13.0704
10
$11.8160
$118.1600
25
$10.8864
$272.1600
80
$9.9568
$796.5440
230
$9.3296
$2,145.8080
440
$8.7136
$3,833.9840
1000
$8.2768
$8,276.8000
| TYPE | DESCRIPTION |
| Mfr | SIMCom Wireless Solutions Limited |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 42-SMD Module |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.2V ~ 4.3V |
| Data Rate | 159kbps |
| Protocol | LTE |
| Antenna Type | Antenna Not Included |
| RF Family/Standard | Cellular |
| Serial Interfaces | ADC, GPIO, UART |
| DigiKey Programmable | Not Verified |

