
1
$1.0192
$1.0192
10
$0.8960
$8.9600
25
$0.8400
$21.0000
100
$0.6832
$68.3200
250
$0.6384
$159.6000
500
$0.5376
$268.8000
1000
$0.4368
$436.8000
3000
$0.3920
$1,176.0000
6000
$0.3696
$2,217.6000
15000
$0.3584
$5,376.0000
30000
$0.3360
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerWFDFN |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | High Side |
| Rds On (Typ) | 22mOhm |
| Input Type | CMOS |
| Voltage - Supply (Vcc/Vdd) | 2.5V ~ 5.5V |
| Current - Output (Max) | 4A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 8-FC-TDFN (1.5x2) |

