
1
$8.1312
$8.1312
20
$6.8880
$137.7600
60
$6.1264
$367.5840
100
$5.8464
$584.6400
260
$5.4880
$1,426.8800
500
$5.2080
$2,604.0000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 1.969" L x 0.906" W x 0.059" H (50.00mm x 23.00mm x 1.50mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 3.91 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 4.84 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 215 mW |

