
1
$10.6736
$10.6736
10
$9.0496
$90.4960
50
$8.0528
$402.6400
100
$7.6832
$768.3200
250
$7.2016
$1,800.4000
500
$6.8432
$3,421.6000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 2.480" L x 0.906" W x 0.059" H (63.00mm x 23.00mm x 1.50mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 5.02 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 6.22 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 277 mW |

