
1
$2.7888
$2.7888
10
$2.2736
$22.7360
25
$1.8480
$46.2000
50
$1.7248
$86.2400
100
$1.6352
$163.5200
500
$1.3776
$688.8000
1000
$1.2880
$1,288.0000
3000
$1.2432
$3,729.6000
5000
$1.1984
$5,992.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | SolarMagic™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-WDFN Exposed Pad |
| Output Type | Open Drain, Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High, Active Low |
| Accuracy | ±2.2°C |
| Operating Temperature | -50°C ~ 150°C |
| Current - Supply | 8µA |
| Switching Temperature | 120°C |
| Current - Output (Max) | 7mA |
| Supplier Device Package | 6-WSON (2.2x2.5) |
| Output Function | OverTemp, /OverTemp |
| Trip Temperature Threshold | Hot |
| Selectable Hysteresis | No |
| Voltage - Supply | 1.6 V ~ 5.5 V |

