1
$0.5712
$0.5712
10
$0.4816
$4.8160
25
$0.4592
$11.4800
100
$0.3584
$35.8400
250
$0.3360
$84.0000
500
$0.2800
$140.0000
1000
$0.2240
$224.0000
3000
$0.2016
$604.8000
6000
$0.1904
$1,142.4000
15000
$0.1792
$2,688.0000
30000
$0.1680
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay / Siliconix |
| Series | TrenchFET® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | PowerPAK® SC-70-6 Dual |
| Mounting Type | Surface Mount |
| Configuration | N and P-Channel |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 1.5W |
| Drain to Source Voltage (Vdss) | 20V |
| Current - Continuous Drain (Id) @ 25°C | 850mA (Tc) |
| Input Capacitance (Ciss) (Max) @ Vds | 89pF @ 10V, 84pF @ 10V |
| Rds On (Max) @ Id, Vgs | 280mOhm @ 850mA, 4.5V, 575mOhm @ 800mA, 4.5V |
| Gate Charge (Qg) (Max) @ Vgs | 1.25nC @ 4.5V, 1.33nC @ 4.5V |
| Vgs(th) (Max) @ Id | 1.5V @ 250µA |
| Supplier Device Package | PowerPAK® SC-70-6 Dual |

