
1
$0.2912
$0.2912
10
$0.2016
$2.0160
100
$0.1008
$10.0800
500
$0.0784
$39.2000
1000
$0.0560
$56.0000
3000
$0.0448
$134.4000
6000
$0.0448
$268.8000
9000
$0.0336
$302.4000
30000
$0.0336
$1,008.0000
75000
$0.0336
$2,520.0000
150000
$0.0224
$3,360.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SC-76, SOD-323 |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 51 V |
| Impedance (Max) (Zzt) | 180 Ohms |
| Supplier Device Package | SOD-323 |
| Grade | Automotive |
| Power - Max | 300 mW |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA |
| Current - Reverse Leakage @ Vr | 50 nA @ 35.7 V |
| Qualification | AEC-Q101 |

