
1
$1.6800
$1.6800
10
$1.5008
$15.0080
25
$1.4224
$35.5600
100
$1.1760
$117.6000
250
$1.0976
$274.4000
500
$0.9632
$481.6000
1000
$0.7616
$761.6000
3500
$0.7168
$2,508.8000
7000
$0.6720
$4,704.0000
10500
$0.6496
$6,820.8000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Current - Output | 3.5A |
| Interface | PWM |
| Operating Temperature | -40°C ~ 85°C |
| Output Configuration | Half Bridge |
| Applications | General Purpose |
| Technology | BiCDMOS |
| Voltage - Load | 4.5V ~ 44V |
| Supplier Device Package | 8-HSOP |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | Brushed DC |

