1
$1.1760
$1.1760
10
$0.7616
$7.6160
100
$0.5040
$50.4000
1000
$0.3920
$392.0000
2000
$0.3696
$739.2000
6000
$0.3584
$2,150.4000
10000
$0.3472
$3,472.0000
26000
$0.3472
$9,027.2000
| TYPE | DESCRIPTION |
| Mfr | Vishay Semiconductor - Opto Division |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Radial, Side View |
| Wavelength | 920nm |
| Mounting Type | Through Hole |
| Orientation | Side View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 74° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 70 V |
| Power - Max | 150 mW |

