1
$0.9744
$0.9744
10
$0.6384
$6.3840
100
$0.4144
$41.4400
1000
$0.3248
$324.8000
2000
$0.3024
$604.8000
5000
$0.2912
$1,456.0000
10000
$0.2912
$2,912.0000
25000
$0.2800
$7,000.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay Semiconductor - Opto Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, Yoke Bend |
| Wavelength | 950nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 30° |
| Current - Dark (Id) (Max) | 200 nA |
| Current - Collector (Ic) (Max) | 50 mA |
| Voltage - Collector Emitter Breakdown (Max) | 70 V |
| Power - Max | 100 mW |

