
1
$0.6720
$0.6720
10
$0.5824
$5.8240
25
$0.5376
$13.4400
100
$0.4256
$42.5600
250
$0.4032
$100.8000
500
$0.3360
$168.0000
1000
$0.2576
$257.6000
4000
$0.2352
$940.8000
8000
$0.2240
$1,792.0000
12000
$0.2128
$2,553.6000
28000
$0.2016
$5,644.8000
| TYPE | DESCRIPTION |
| Mfr | 3PEAK |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Number of Cells | 1 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 8-ESOP |
| Charge Current - Max | 1A |
| Programmable Features | Current, Voltage |
| Fault Protection | Over Current, Over Temperature, Over Voltage |
| Voltage - Supply (Max) | 26.5V |
| Battery Pack Voltage | 4.2V |
| Current - Charging | Constant - Programmable |

