
1
$0.6720
$0.6720
10
$0.4144
$4.1440
100
$0.2352
$23.5200
1000
$0.1904
$190.4000
3000
$0.1680
$504.0000
6000
$0.1568
$940.8000
15000
$0.1456
$2,184.0000
30000
$0.1344
$4,032.0000
75000
$0.1344
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | Stanley Electric |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 1206 (3216 Metric) |
| Wavelength | 900nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -30°C ~ 85°C |
| Viewing Angle | 110° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 75 mW |

