
1
$0.4592
$0.4592
10
$0.3472
$3.4720
25
$0.3136
$7.8400
100
$0.2128
$21.2800
250
$0.1792
$44.8000
500
$0.1456
$72.8000
1000
$0.1120
$112.0000
3000
$0.1008
$302.4000
6000
$0.1008
$604.8000
15000
$0.0896
$1,344.0000
30000
$0.0784
$2,352.0000
75000
$0.0784
$5,880.0000
150000
$0.0672
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | 3PEAK |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| On-State Resistance (Max) | 4.8Ohm |
| -3db Bandwidth | 250MHz |
| Supplier Device Package | SC-70-6 |
| Voltage - Supply, Single (V+) | 1.65V ~ 5.5V |
| Charge Injection | 20pC |
| Crosstalk | -65dB @ 1MHz |
| Switch Circuit | SPDT - Open/Closed |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Channel-to-Channel Matching (ΔRon) | 500mOhm (Max) |
| Switch Time (Ton, Toff) (Max) | 85ns, 85ns |
| Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF |
| Current - Leakage (IS(off)) (Max) | 10nA |
| Number of Circuits | 1 |

