1
$2.4640
$2.4640
10
$1.6352
$16.3520
100
$1.2656
$126.5600
500
$1.1424
$571.2000
1000
$0.9744
$974.4000
2000
$0.9296
$1,859.2000
4000
$0.9296
$3,718.4000
8000
$0.9072
$7,257.6000
12000
$0.8960
$10,752.0000
| TYPE | DESCRIPTION |
| Mfr | Triad Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-UFBGA, WLCSP |
| Output Type | Digital |
| Mounting Type | Surface Mount |
| Type | Light to Digital Converter |
| Operating Temperature | 0°C ~ 85°C (TA) |
| Input Type | Photodiode |
| Supplier Device Package | 9-WLCSP (1.66x1.66) |
| Current - Supply | 7 mA |
| DigiKey Programmable | Not Verified |

