1
$2.1280
$2.1280
10
$1.9152
$19.1520
25
$1.8032
$45.0800
100
$1.5344
$153.4400
250
$1.4448
$361.2000
500
$1.2656
$632.8000
1000
$1.0528
$1,052.8000
2000
$0.9744
$1,948.8000
6000
$0.9408
$5,644.8000
10000
$0.9072
$9,072.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Interface | SPI |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.2V ~ 5.25V |
| Resolution (Bits) | 12 b |
| Supplier Device Package | 16-TSSOP |
| Voltage Reference | Internal |
| Touchscreen | 4 Wire Resistive |
| Current - Supply | 780 µA |

