
1
$11.0096
$11.0096
10
$9.9456
$99.4560
25
$9.4864
$237.1600
100
$8.2320
$823.2000
250
$7.8624
$1,965.6000
500
$7.1680
$3,584.0000
1250
$6.2496
$7,812.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Delay Time | 0.3ns |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Output | Differential |
| Type | Buffer, ReDriver |
| Input | Differential |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Applications | USB Type C |
| Data Rate (Max) | 10Gbps |
| Supplier Device Package | 40-WQFN (6x4) |
| Signal Conditioning | Input Equalization, Output De-Emphasis |
| Capacitance - Input | 10 pF |

