

1
$13.1600
$13.1600
10
$11.8944
$118.9440
25
$11.3344
$283.3600
96
$9.8448
$945.1008
288
$9.3968
$2,706.2784
480
$8.5680
$4,112.6400
960
$7.4704
$7,171.5840
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 80-TQFP Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Video Decoder |
| Voltage - Supply, Analog | 1.8V, 3.3V |
| Voltage - Supply, Digital | 1.8V, 3.3V |
| Applications | LCD TV/Monitor |
| Supplier Device Package | 80-HTQFP (12x12) |

