
1
$6.8096
$6.8096
10
$6.1152
$61.1520
25
$5.7792
$144.4800
100
$5.0064
$500.6400
250
$4.7488
$1,187.2000
500
$4.2672
$2,133.6000
1000
$3.5952
$3,595.2000
2500
$3.4160
$8,540.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 10V ~ 20V |
| Frequency - Switching | 200kHz |
| Mode | Average Current |
| Supplier Device Package | 16-PDIP |
| Current - Startup | 250 µA |

