
1
$6.3504
$6.3504
10
$5.7008
$57.0080
40
$5.3984
$215.9360
120
$4.6704
$560.4480
280
$4.4352
$1,241.8560
520
$3.9760
$2,067.5200
1000
$3.3600
$3,360.0000
2520
$3.1920
$8,043.8400
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Duty Cycle | 100% |
| Frequency - Switching | 1MHz |
| Internal Switch(s) | No |
| Output Isolation | Non-Isolated |
| Topology | Boost, Buck, Flyback, Forward |
| Voltage - Supply (Vcc/Vdd) | 8.4V ~ 30V |
| Supplier Device Package | 16-SOIC |
| Fault Protection | Current Limiting |
| Voltage - Start Up | 9.2 V |
| Control Features | Frequency Control, Soft Start |

