
1
$3.8416
$3.8416
10
$3.4496
$34.4960
25
$3.2592
$81.4800
100
$2.8224
$282.2400
250
$2.6768
$669.2000
500
$2.4080
$1,204.0000
1000
$2.0272
$2,027.2000
2500
$1.9264
$4,816.0000
5000
$1.8480
$9,240.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Voltage - Input | -0.3V ~ 6.3V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 8.3V ~ 11V |
| Applications | PWM Controller |
| Supplier Device Package | 8-SOIC |
| Grade | Automotive |
| Current - Supply | 500 µA |
| Qualification | AEC-Q100 |

