1
$0.4480
$0.4480
10
$0.3248
$3.2480
100
$0.1568
$15.6800
500
$0.1456
$72.8000
1000
$0.1120
$112.0000
3000
$0.1008
$302.4000
6000
$0.1008
$604.8000
9000
$0.0896
$806.4000
30000
$0.0896
$2,688.0000
75000
$0.0672
$5,040.0000
150000
$0.0672
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 150mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 180MHz |
| Supplier Device Package | UMT6 |

