1
$0.5376
$0.5376
10
$0.4144
$4.1440
100
$0.2464
$24.6400
500
$0.2352
$117.6000
1000
$0.1568
$156.8000
3000
$0.1456
$436.8000
6000
$0.1344
$806.4000
9000
$0.1232
$1,108.8000
30000
$0.1232
$3,696.0000
75000
$0.1120
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 50mA |
| Voltage - Collector Emitter Breakdown (Max) | 11V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 10mA |
| Current - Collector Cutoff (Max) | 500nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 5mA, 10V |
| Frequency - Transition | 3.2GHz |
| Supplier Device Package | UMT6 |

