
1
$13.0816
$13.0816
10
$11.8160
$118.1600
25
$11.2672
$281.6800
100
$9.7888
$978.8800
250
$9.3408
$2,335.2000
500
$8.5232
$4,261.6000
1000
$7.4256
$7,425.6000
| TYPE | DESCRIPTION |
| Mfr | Fanstel Corp. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SMD Module |
| Mounting Type | Surface Mount |
| Frequency | 2.4GHz, 5GHz |
| Operating Temperature | -40°C ~ 85°C |
| Data Rate | 86Mbps |
| Protocol | 802.11a/b/g/n/ac/ax |
| Antenna Type | Integrated, Chip |
| Utilized IC / Part | nRF7002 |
| Modulation | 64-QAM |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Serial Interfaces | SPI |

