
1
$0.4592
$0.4592
10
$0.3024
$3.0240
100
$0.2016
$20.1600
1000
$0.1232
$123.2000
5000
$0.1008
$504.0000
10000
$0.0896
$896.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Radial |
| Mounting Type | Through Hole |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Current - Dark (Id) (Max) | 100 nA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |

