
1
$0.5040
$0.5040
10
$0.3136
$3.1360
100
$0.1792
$17.9200
1000
$0.1456
$145.6000
5000
$0.1120
$560.0000
10000
$0.1120
$1,120.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Radial |
| Mounting Type | Through Hole |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Current - Dark (Id) (Max) | 100 nA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |

