

1
$17.3936
$17.3936
10
$15.9824
$159.8240
25
$15.3216
$383.0400
160
$13.4960
$2,159.3600
320
$12.8352
$4,107.2640
480
$12.0064
$5,763.0720
960
$11.0096
$10,569.2160
| TYPE | DESCRIPTION |
| Mfr | XMOS |
| Series | XU |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-TQFP Exposed Pad |
| Mounting Type | Surface Mount |
| Speed | 1000MIPS |
| RAM Size | 128K x 8 |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Oscillator Type | External |
| Program Memory Type | ROMless |
| Core Processor | XCore |
| Core Size | 32-Bit 8-Core |
| Voltage - Supply (Vcc/Vdd) | 0.95V ~ 3.6V |
| Connectivity | USB |
| Supplier Device Package | 64-TQFP (10x10) |
| Number of I/O | 33 |
| DigiKey Programmable | Not Verified |

