
1
$0.4480
$0.4480
10
$0.2912
$2.9120
100
$0.2016
$20.1600
500
$0.1344
$67.2000
1000
$0.1120
$112.0000
2000
$0.1008
$201.6000
6000
$0.1008
$604.8000
10000
$0.0896
$896.0000
50000
$0.0784
$3,920.0000
100000
$0.0672
$6,720.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0805 (2012 Metric) |
| Wavelength | 940nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 160° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 400 µA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |

