
1
$0.4928
$0.4928
10
$0.3248
$3.2480
100
$0.2128
$21.2800
500
$0.1456
$72.8000
1000
$0.1232
$123.2000
2000
$0.1120
$224.0000
6000
$0.1008
$604.8000
10000
$0.1008
$1,008.0000
50000
$0.0784
$3,920.0000
100000
$0.0784
$7,840.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 1206 (3216 Metric) |
| Wavelength | 940nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 160° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 400 µA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |

