
1
$0.4592
$0.4592
10
$0.2800
$2.8000
100
$0.1568
$15.6800
1000
$0.1232
$123.2000
2000
$0.1120
$224.0000
6000
$0.1008
$604.8000
10000
$0.1008
$1,008.0000
50000
$0.0896
$4,480.0000
100000
$0.0896
$8,960.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, No Lead |
| Wavelength | 940nm |
| Mounting Type | Surface Mount, Right Angle |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 160° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 400 µA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |

