
1
$1.1312
$1.1312
10
$0.9520
$9.5200
25
$0.9184
$22.9600
50
$0.8960
$44.8000
100
$0.8624
$86.2400
250
$0.7840
$196.0000
500
$0.7056
$352.8000
1000
$0.6272
$627.2000
2500
$0.5712
$1,428.0000
| TYPE | DESCRIPTION |
| Mfr | Hefei Jingweite Electronics |
| Series | OSC 2520 |
| Package | Case |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Mounting Type | Surface Mount |
| Output | CMOS |
| Function | Enable/Disable |
| Type | XO (Standard) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.3V |
| Current - Supply (Max) | 35mA |
| Current - Supply (Disable) (Max) | 10µA |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Frequency | 24 MHz |
| Base Resonator | Crystal |

