
1
$1.8368
$1.8368
10
$1.5904
$15.9040
25
$1.5232
$38.0800
50
$1.4896
$74.4800
100
$1.4224
$142.2400
250
$1.2880
$322.0000
500
$1.1872
$593.6000
1000
$1.0192
$1,019.2000
2500
$0.9520
$2,380.0000
| TYPE | DESCRIPTION |
| Mfr | Hefei Jingweite Electronics |
| Series | OSC 2016 |
| Package | Case |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.081" L x 0.065" W (2.05mm x 1.65mm) |
| Mounting Type | Surface Mount |
| Output | CMOS |
| Function | Enable/Disable |
| Type | XO (Standard) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.3V |
| Current - Supply (Max) | 10mA |
| Height - Seated (Max) | 0.033" (0.85mm) |
| Frequency | 24 MHz |
| Base Resonator | Crystal |

