1
$76.5408
$76.5408
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | - |
| Package | Tray |
| Product Status | DISCONTINUED |
| Package / Case | 64-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Output | CMOS |
| Frequency - Max | 750MHz |
| Voltage - Supply | 1.8V, 3.3V |
| Ratio - Input:Output | 10:10 |
| Differential - Input:Output | Yes/Yes |
| Supplier Device Package | 64-VQFN (9x9) |
| PLL | Yes |
| Number of Circuits | 6 |
| DigiKey Programmable | Not Verified |

