1
$0.8512
$0.8512
10
$0.7392
$7.3920
100
$0.5040
$50.4000
500
$0.4256
$212.8000
1000
$0.3584
$358.4000
3000
$0.3248
$974.4000
6000
$0.3024
$1,814.4000
9000
$0.2800
$2,520.0000
30000
$0.2800
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-3 Flat Leads |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Configuration | Low Side |
| Rds On (Typ) | 350mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 60V |
| Voltage - Supply (Vcc/Vdd) | 0V ~ 5.5V |
| Current - Output (Max) | 1.3A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | SOT-23F |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO |
| Grade | Automotive |
| Qualification | AEC-Q100 |

