1
$0.6048
$0.6048
10
$0.5152
$5.1520
100
$0.3584
$35.8400
500
$0.2800
$140.0000
1000
$0.2240
$224.0000
3000
$0.2016
$604.8000
6000
$0.1904
$1,142.4000
9000
$0.1792
$1,612.8000
30000
$0.1792
$5,376.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-3 Flat Leads |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Configuration | Low Side |
| Rds On (Typ) | 500mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 60V |
| Voltage - Supply (Vcc/Vdd) | 0V ~ 5.5V |
| Current - Output (Max) | 1.1A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | SOT-23F |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO |
| Grade | Automotive |
| Qualification | AEC-Q100 |

