1
$1.3328
$1.3328
10
$1.1872
$11.8720
25
$1.1312
$28.2800
100
$0.9296
$92.9600
250
$0.8624
$215.6000
500
$0.7616
$380.8000
1000
$0.6048
$604.8000
3000
$0.5600
$1,680.0000
6000
$0.5376
$3,225.6000
15000
$0.5152
$7,728.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 75ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 1.22V |
| Noise - 10Hz to 10kHz | 60µVrms |
| Current - Cathode | 8 µA |
| Current - Output | 20 mA |

